ClubTread Community - View Single Post - TO = Thompson Okanagan Memaloose Snowshoe Feb.17/20 -deep trekking

Thread: TO = Thompson Okanagan Memaloose Snowshoe Feb.17/20 -deep trekking
View Single Post
post #1 of (permalink) Old 02-22-2020, 02:00 PM Thread Starter
KARVITK
Super Moderator
 
KARVITK's Avatar
 
Join Date: Apr 2005
Location: Abbotsford, B.C., Canada.
Interest: Hiking, Snowshoeing, and Photography. Enjoying the outdoors fresh air and fitness experience.
Posts: 17,917
Default Memaloose Snowshoe Feb.17/20 -deep trekking

This trip turned out to be the toughest outing of the year.. 13 - 16 km return, not sure of elevation gain. But snow was deep; minimum of 30 cm and up to 50 cm+ to break trail through the valley and up the east facing slope of Memaloose and its ridge system. Quite chilly, temperature of -10'C in the valley.... and a breeze up on the ridge made it very cold.

Lots of sunshine, beautiful blue skies. with latter cloud and light snow. After sunset walk, put lights on and in hour snowed so we got 1 cm snow or more on our backs and packs.

An epic adventure, did not make the summit yet so close .. will go another time.

See the attached map, estimate elevation gain from 500 to 600 meters, trip took 9-1/2 hours including lunch, long due to heavy trail breaking in deep snow. I will let the photos describe the trip we had...

Click image for larger version

Name:	Memaloose valley route all trails.JPG
Views:	103
Size:	194.1 KB
ID:	273394

Click image for larger version

Name:	Memaloose valley route terrain.JPG
Views:	114
Size:	274.7 KB
ID:	273396

Click image for larger version

Name:	DSC05844.jpg
Views:	130
Size:	719.6 KB
ID:	273398

Click image for larger version

Name:	DSC05845.jpg
Views:	79
Size:	826.1 KB
ID:	273400

Click image for larger version

Name:	DSC05846.jpg
Views:	82
Size:	963.5 KB
ID:	273402

Click image for larger version

Name:	DSC05848.jpg
Views:	87
Size:	1.05 MB
ID:	273404

Click image for larger version

Name:	DSC05850.jpg
Views:	126
Size:	1.08 MB
ID:	273406

Click image for larger version

Name:	20200217_103602.jpg
Views:	130
Size:	268.2 KB
ID:	273408

Click image for larger version

Name:	20200217_103707.jpg
Views:	93
Size:	381.7 KB
ID:	273410

Click image for larger version

Name:	20200217_104220.jpg
Views:	130
Size:	544.1 KB
ID:	273412

Click image for larger version

Name:	20200217_104238.jpg
Views:	127
Size:	1,001.9 KB
ID:	273414

Click image for larger version

Name:	20200217_125226.jpg
Views:	102
Size:	199.2 KB
ID:	273416

Click image for larger version

Name:	DSC05860.jpg
Views:	128
Size:	771.2 KB
ID:	273418

Click image for larger version

Name:	20200217_131421.jpg
Views:	122
Size:	449.3 KB
ID:	273420

Click image for larger version

Name:	20200217_140355.jpg
Views:	83
Size:	389.4 KB
ID:	273422

Click image for larger version

Name:	20200217_140811.jpg
Views:	87
Size:	437.2 KB
ID:	273424

Click image for larger version

Name:	DSC05864.jpg
Views:	102
Size:	903.0 KB
ID:	273426

Click image for larger version

Name:	DSC05870.jpg
Views:	134
Size:	1.01 MB
ID:	273428

Click image for larger version

Name:	DSC05873.jpg
Views:	98
Size:	829.6 KB
ID:	273430

Click image for larger version

Name:	20200217_152804.jpg
Views:	105
Size:	438.5 KB
ID:	273432

Click image for larger version

Name:	DSC05878.jpg
Views:	128
Size:	830.1 KB
ID:	273434

Click image for larger version

Name:	20200217_175615.jpg
Views:	77
Size:	914.0 KB
ID:	273436

Click image for larger version

Name:	20200217_181851.jpg
Views:	83
Size:	439.5 KB
ID:	273438

Click image for larger version

Name:	20200217_191429.jpg
Views:	91
Size:	718.1 KB
ID:	273440

Our route is marked in blue, follows the valley in and southward, then we turn up the slope going west on an east facing slope of Memaloose "ridge" to Sub Peak.

Going up hill through 30 - 50 cm depth in the open was the hardest. Within the trees the snow was slightly firmer and not as deep., very loose and sliding on times in open areas.

K

Hiking is what keeps you young of mind and heart. When the going gets tough, the tough get going..............

Last edited by KARVITK; 02-22-2020 at 02:03 PM.
KARVITK is offline  
Quote
 
 
For the best viewing experience please update your browser to Google Chrome