ClubTread Community - View Single Post - LAKE ANN & LOWER CURTIS GLACIER Lookout July 23/17

View Single Post
post #1 of (permalink) Old 07-26-2017, 01:52 AM Thread Starter
KARVITK
Super Moderator
 
KARVITK's Avatar
 
Join Date: Apr 2005
Location: Abbotsford, B.C., Canada.
Interest: Hiking, Snowshoeing, and Photography. Enjoying the outdoors fresh air and fitness experience.
Posts: 17,917
Default LAKE ANN & LOWER CURTIS GLACIER Lookout July 23/17

This trip was a schedule RMOC hike event I shared with friends as well, so we ended up with a group of seven to start from the parking lot, We met Ann and Norman , members of our club. Janice, Wilf, Maryam, Tracy, Ziff, and Brenda rounded out our group.

Initially the weather looked bad, cloud and fog with 30 feet of visibility. We started our hike, shortly after 10 am with high expectations of views. It took sometime, but we did get our views by the time we did reach Lake Ann; 2 hours 20 minutes from the trailhead.
Stats: Net Elevation gain - 600 meters to lake Ann and back; 800 - 850 meters if the Lower Curtis Glacier Lookout is included.
Distance return; 14 km or 17.5 km depending on which destination one hiked.

Beautiful sunshine with clearing skies blessed us as the afternoon progressed.


PHOTOS:

From Parking Lot, loosing elevation to lowest point, valley before ascent.

Click image for larger version

Name:	DSC04490.JPG
Views:	135
Size:	703.9 KB
ID:	218866
Click image for larger version

Name:	DSC04493.JPG
Views:	141
Size:	943.4 KB
ID:	218874
Click image for larger version

Name:	DSC04496.JPG
Views:	120
Size:	440.0 KB
ID:	218882
Click image for larger version

Name:	DSC04498.JPG
Views:	146
Size:	1.11 MB
ID:	218890
Click image for larger version

Name:	DSC04500.JPG
Views:	107
Size:	615.1 KB
ID:	218898
Click image for larger version

Name:	DSC04501.JPG
Views:	143
Size:	705.9 KB
ID:	218906
Click image for larger version

Name:	DSC04505.JPG
Views:	128
Size:	830.1 KB
ID:	218914
Click image for larger version

Name:	DSC04509.JPG
Views:	118
Size:	1.18 MB
ID:	218922
Click image for larger version

Name:	DSC04513.JPG
Views:	102
Size:	1.08 MB
ID:	218930

Ascent up towards Lake Ann: -mostly sidehill to uphill traverse in snow.

Click image for larger version

Name:	DSC04515.JPG
Views:	117
Size:	746.8 KB
ID:	218938
Click image for larger version

Name:	DSC04519.JPG
Views:	101
Size:	403.8 KB
ID:	218946
Click image for larger version

Name:	DSC04520.JPG
Views:	114
Size:	853.6 KB
ID:	218954
Click image for larger version

Name:	DSC04526.JPG
Views:	143
Size:	493.8 KB
ID:	218962
Click image for larger version

Name:	DSC04527.JPG
Views:	121
Size:	420.7 KB
ID:	218970
Click image for larger version

Name:	DSC04530.JPG
Views:	132
Size:	539.0 KB
ID:	218978
Click image for larger version

Name:	DSC04531.JPG
Views:	160
Size:	738.6 KB
ID:	218986
Click image for larger version

Name:	DSC04540.JPG
Views:	127
Size:	631.4 KB
ID:	219010



First Views - Lake Ann

Click image for larger version

Name:	DSC04536.JPG
Views:	129
Size:	561.4 KB
ID:	218994
Click image for larger version

Name:	DSC04543.JPG
Views:	134
Size:	553.7 KB
ID:	219018



Our Lunch Spot overlooking Lake Ann
Click image for larger version

Name:	DSC04537.JPG
Views:	112
Size:	995.7 KB
ID:	219002


After lunch hike along lake behind ridge, to gain view of Mt. Shuskhan and Shuskhan Arms..
Click image for larger version

Name:	DSC04544.JPG
Views:	105
Size:	562.3 KB
ID:	219026
Click image for larger version

Name:	DSC04545.JPG
Views:	139
Size:	621.9 KB
ID:	219034
Click image for larger version

Name:	DSC04547.JPG
Views:	146
Size:	583.1 KB
ID:	219050

Lower valley below, we need to descend to access trail to Lower Curtis Glacier Lookout ..Click image for larger version

Name:	DSC04546.JPG
Views:	148
Size:	861.3 KB
ID:	219042

Heading down slope of ridge overlook of Lake Ann
Click image for larger version

Name:	DSC04549.JPG
Views:	153
Size:	695.4 KB
ID:	219058

On the lookout trail to our turn around point, closest view we could get of Lower Curtis Glacier.
Click image for larger version

Name:	DSC04552.JPG
Views:	153
Size:	1.10 MB
ID:	219066
Click image for larger version

Name:	DSC04554.JPG
Views:	111
Size:	770.4 KB
ID:	219074
Click image for larger version

Name:	DSC04555.JPG
Views:	144
Size:	1.08 MB
ID:	219082
Click image for larger version

Name:	DSC04557.JPG
Views:	126
Size:	997.2 KB
ID:	219090
Click image for larger version

Name:	DSC04559.JPG
Views:	151
Size:	1.02 MB
ID:	219098

This valley leads into Baker Lakes, drainage for the glaciers..
Click image for larger version

Name:	DSC04560.JPG
Views:	151
Size:	957.0 KB
ID:	219106

This is the Lower Curtis Glacier
Click image for larger version

Name:	DSC04561.JPG
Views:	112
Size:	802.2 KB
ID:	219114

Upper Curtis Glacier
Click image for larger version

Name:	DSC04562.JPG
Views:	125
Size:	750.2 KB
ID:	219122

Continuing on the lookout trail....
Click image for larger version

Name:	DSC04563.JPG
Views:	149
Size:	963.3 KB
ID:	219130
Click image for larger version

Name:	DSC04566.JPG
Views:	138
Size:	1.07 MB
ID:	219138
Click image for larger version

Name:	DSC04567.JPG
Views:	151
Size:	1,003.5 KB
ID:	219146
Click image for larger version

Name:	DSC04570.JPG
Views:	98
Size:	1.16 MB
ID:	219154

Reached our turn around spot, amongst talus rock
Click image for larger version

Name:	DSC04571.JPG
Views:	143
Size:	918.9 KB
ID:	219162

That valley leading into Baker Lakes
Click image for larger version

Name:	DSC04572.JPG
Views:	97
Size:	893.0 KB
ID:	219170

Great perspective - Lower Curtis Lake
Click image for larger version

Name:	DSC04573.JPG
Views:	135
Size:	868.0 KB
ID:	219178

We spent probably 20 minutes or more at this place.

Hiking is what keeps you young of mind and heart. When the going gets tough, the tough get going..............
KARVITK is offline  
Quote
 
 
For the best viewing experience please update your browser to Google Chrome